ENGLISH A1
MATHEMATICS A 2
COMBINED HUMANITIES A2
ADDITIONAL MATHEMATICS C5(HAHAHAHA_
PHYSICS B3
CHEMISTRY C6(HAHHAHAHAHAHHA)
MALAY A1
ORAL DISTINCTION
1 - | S88 AERONAUTICAL ENGINEERING (SINGAPORE POLYTECHNIC) | 7 - | S55 TOURISM AND RESORT MANAGEMENT (SINGAPORE POLYTECHNIC) |
2 - | 21S ANDERSON JUNIOR COLLEGE (SCIENCE) (ANDERSON JUNIOR COLLEGE) | 8 - | N72 TOURISM & RESORT MANAGEMENT (NGEE ANN POLYTECHNIC) |
3 - | 31S TAMPINES JUNIOR COLLEGE (SCIENCE) (TAMPINES JUNIOR COLLEGE) | 9 - | NIL |
4 - | S90 AEROSPACE ELECTRONICS (SINGAPORE POLYTECHNIC) | 10 - | NIL |
5 - | T09 LAW & MANAGEMENT (TEMASEK POLYTECHNIC) | 11 - | NIL |
6 - | N67 MASS COMMUNICATION (NGEE ANN POLYTECHNIC) | 12 - | NIL |
No comments:
Post a Comment